Lay’s is a globally renowned snack brand known for its wide range of crispy, flavorful potato chips. Established in the 1930s, Lay’s has consistently evolved to meet the demands of consumers around the world. Here’s an overview of Lay’s main product lines, including: Original & Wavy, Max, and Stax.
1. Snack & Snack Wavy
- Lay’s Original is the brand's most popular and traditional product line. Made from natural potatoes, thinly sliced and fried to perfection, Lay’s Snack offers a delightful crunch and enticing flavors.
- Lay’s Snack Wavy is a unique version of Lay’s Snack with a wavy texture. This design makes the chips thicker, delivering a crunchier bite and enhancing their ability to hold seasonings. Lay’s Wavy is favored by consumers who enjoy the distinct texture and bolder flavors.
Name/Flavor | Pieces/Pack | Packs/Carton | Barcode |
Original I Classic | 30g/bag | 160 | 8936079120047 |
54g/bag | 100 | 8936079120092 | |
90g/bag | 40 | 8936079120139 | |
Original I Nori Seaweed | 30g/bag | 160 | 8936079120061 |
54g/bag | 100 | 8936079120115 | |
90g/bag | 40 | 8936079121020 | |
Original I Brazil BBQ Pork Rib | 30g/bag | 160 | 8936079120054 |
58g/bag | 100 | 8936079120108 | |
90g/bag | 40 | 8936079121013 | |
Original I 7 Spiced Taiwanese Crispy Squid | 52g/bag | 100 | 8936079123851 |
88g/bag | 40 | 8936079124991 | |
Wavy I Cheddar Cheese | 28g/bag | 160 | 8936079121105 |
56g/bag | 100 | 8936079121112 | |
90g/bag | 40 | 8936079121167 | |
Wavy I Korean Spicy Chicken with Cheese | 28g/bag | 160 | 8936079122270 |
56g/bag | 100 | 8936079122287 | |
90g/bag | 40 | 8936079122324 | |
Wavy I Lobster with Golden Salted Egg Sauce | 28g/bag | 160 | 8936079122416 |
56g/bag | 100 | 8936079122423 | |
90g/bag | 40 | 8936079122430 | |
Wavy I Texas Tenderloin Steak | 30g/bag | 160 | 8936079121754 |
58g/bag | 100 | 8936079121761 | |
90g/bag | 40 | 8936079121778 | |
Wavy I 2in1 Grilled Beef & Kimchi | 45g/bag | 100 | 8936079123666 |
2. Lay’s Max
- The Lay’s Max line targets customers who enjoy bold and intense flavors. Lay’s Max chips are thicker and fried at a higher temperature, giving them a distinct, crispy texture with a rich flavor profile. Lay’s Max often features flavors such as spicy BBQ, grilled meat, spicy cheese, and grilled shrimp.
Name/Flavor | Pieces/Pack | Packs/Carton | Barcode |
Max I Wagyu Beef | 42g/bag | 100 | 8936079123826 |
75g/bag | 40 | 8936079123833 | |
Max I Truffle | 42g/bag | 100 | 8936079123840 |
75g/bag | 40 | 8936079123857 | |
Max I Sour Cream & Onion | 42g/bag | 100 | 8936079123864 |
75g/bag | 40 | 8936079123871 | |
Max I Japanese Style Seaweed | 42g/bag | 100 | 8936079124960 |
75g/bag | 40 | 8936079124977 |
3. Lay’s Stax
- Lay’s Stax is a unique product offered by Lay’s, featuring round, thick chips packed in a convenient hard plastic container that preserves freshness and prevents breakage. This design makes Lay’s Stax easy to carry and store. Lay’s Stax also offers a variety of flavors, such as salt, cheese, BBQ, and sour cream and onion, catering to all tastes.
Name/Flavor | Pieces/Pack | Packs/Carton | Barcode |
Stax I Original | 70g/stax | 24 | 9556174816547 |
100g/stax | 16 | 8850718803781 | |
150g/stax | 16 | 9556174816462 | |
Stax I Spicy Lobster | 70g/stax | 24 | 9556174816653 |
100g/stax | 16 | 8850718803866 | |
150g/stax | 16 | 9556174816653 | |
Stax I Sour Cream & Onion | 70g/stax | 24 | 9556174816479 |
100g/stax | 16 | 8850718804566 | |
150g/stax | 16 | 9556174816479 | |
Stax I BBQ | 100g/stax | 16 | 9556174816547 |
Stax I Hot Chili Squid | 100g/stax | 16 | 8850718808427 |
Stax I Hot & Spicy | 100g/stax | 16 | 8850718819119 |
Conclusion
With the diversity of product lines like Original & Wavy, Max, and Stax, Lay’s continues to win the hearts of consumers worldwide. Each line has its own unique characteristics, from texture to flavor, allowing Lay’s to satisfy a wide range of customer preferences.
Comment: