OMO is one of the world’s leading detergent and laundry care brands, owned by Unilever. With over 60 years of expertise in the laundry industry, OMO not only delivers effective cleaning solutions but also supports families in protecting the environment and enhancing their quality of life.
Diverse Product Range
OMO offers a wide variety of products to meet all laundry needs:
- OMO Detergent Powder: Designed to tackle the toughest stains.
- OMO Liquid Detergent: Gentle on fabrics, helping clothes retain their colors longer.
- OMO Matic: Specifically formulated for washing machines, optimizing cleaning performance.
- OMO Gentle for Sensitive Skin: Free from parabens and fragrances, suitable for children and those with sensitive skin.
Domestic Products | |||
Name/Flavor | Pieces/Pack | Packs/Carton | Barcode |
Detergent Powder Fresh Scent | 380g/bag | 36 | 8934868169550 |
770g/bag | 18 | 8934868169543 | |
2.9kg/bag | 4 | 8934868169598 | |
4.3kg/bag | 3 | 8934868169567 | |
5.5kg/bag | 3 | 8934868187851 | |
Detergent Powder Comfort Rose Scent | 700g/bag | 18 | 8934868169437 |
2.6kg/bag | 4 | 8934868169468 | |
3.9kg/bag | 4 | 8934868169444 | |
5.1kg/bag | 4 | 8934868187844 | |
Detergent Powder Comfort Luxury Perfume Scent | 350g/bag | 36 | 8934868169482 |
700g/bag | 18 | 8934868169475 | |
2.6kg/bag | 4 | 8934868169512 | |
3.9kg/bag | 4 | 8934868169499 | |
5.1kg/bag | 4 | 8934868187837 |
Domestic Products | |||
Name/Flavor | Pieces/Pack | Packs/Carton | Barcode |
Top Load I Deep Clean Liquid Detergent | 2kg/bag | 4 | 8934868184249 |
3.1kg/bag | 8934868184256 | ||
4.1kg/bag | 8934868185420 | ||
Top Load I Color Preservaton Specialist Liquid Detergent | 1.8kg/bag | 4 | 8934868184270 |
3.6kg/bag | 8934868174363 | ||
4.1kg/bag | 8934868185253 | ||
Top Load I Delicate Perfume Essence Liquid Detergent | 1.8kg/bag | 4 | 8934868184195 |
2.8kg/bag | 8934868184201 | ||
3.6kg/bag | 8934868168386 | ||
4.1kg/bag | 8934868184430 | ||
Top Load I Ecuador Rose Perfume Essence Liquid Detergent | 1.8kg/bag | 4 | 8934868184225 |
3.6kg/bag | 8934868168409 | ||
4.1kg/bag | 8934868185246 | ||
Front Load I Color Preservaton Specialist Liquid Detergent | 1.8kg/bag | 4 | 8934868184317 |
2.8kg/bag | 8934868184324 | ||
4.1kg/bag | 8934868185277 | ||
Front Load I Prevent Musty Odor Liquid Detergent | 1.8kg/bag | 4 | 8934868178361 |
2.8kg/bag | 8934868184171 | ||
4.1kg/bag | 8934868185239 | ||
Front Load I Relax Lavender Liquid Detergent | 1.8kg/bag | 4 | 8934868184348 |
2.8kg/bag | 8934868184355 | ||
4.1kg/bag | 8934868184447 | ||
Gentle For Baby Liquid Detergent | 1.8kg/bag | 4 | 8934868178453 |
2.8kg/bag | 8934868161417 | ||
4.1kg/bag | 8934868185260 |
Export Products | |||
Name/Flavor | Pieces/Pack | Packs/Carton | Barcode |
Active Clean Powder Detergent | 2kg/box | 6 | 8934868143017 |
Sensitive Powder Detergent | 2kg/box | 6 | 8934868129622 |
Ultra Fast Clean Powder Detergent | 400g/bag | 36 | 8934868087694 |
800g/bag | 18 | 8934868087687 | |
1.5kg/bag | 12 | 8934868087700 | |
3kg/bag | 4 | 8934868122272 | |
9kg/bucket | 1 | ||
Professional I Active Clean Detergent Powder | 6kg/box | 2 | 8934868139263 |
Professional I Genlte On Skin Liquid Detergent | 4.2L/bottle | 4 | 8934868129585 |
OMO’s Commitment
OMO focuses not only on product quality but also on making a positive impact on communities and the environment:
- Environmental Protection: Promotes the use of recycled packaging and biodegradable formulas.
- Community Engagement: Supports educational campaigns for children, helping them grow through learning and play.
Let OMO be your trusted companion in caring for your family!
Comment: