Comfort is a leading fabric care brand under the Unilever group. First launched in 1969, Comfort has quickly become a trusted choice for millions of families worldwide, thanks to its effective fabric softening and care products. With a desire to provide comfort and ease for users, Comfort continuously innovates its formulas and offers a wide range of fragrances, creating a relaxing and enjoyable laundry experience.
Key Product Lines of Comfort
-
Comfort Fabric Softener
Comfort is renowned for its fabric softeners, which help to soften and protect fabrics, maintain vibrant colors, and enhance clothing durability. Additionally, Comfort fabric softeners leave a long-lasting, fresh fragrance, bringing a pleasant feeling to the whole family. -
Comfort Concentrated Fabric Softener
Comfort’s concentrated fabric softener features a rich formula where only a small amount is needed to soften and leave lasting fragrance on every fiber. Designed for cost savings and to reduce environmental impact, this product is an ideal choice for the savvy consumer. -
Comfort Natural Fabric Softener
With extracts from natural ingredients, this product line is safe for sensitive skin, especially suitable for children. Comfort Natural not only softens but also helps protect users' skin, offering a sense of safety and comfort.
Name/Flavor | Pieces/Pack | Packs/Carton | Barcode |
Magic | 1.8L/bag | 4 | 8934868172994 |
2.4L/bag | 8934868179504 | ||
3.1L/bag | 8934868173038 | ||
3.7L/bag | 8934868173007 | ||
Glamour | 1.8l/bag | 4 | 8934868172888 |
2.4L/bag | 8934868179528 | ||
3.1L/bag | 8934868173366 | ||
3.7L/bag | 8934868172901 | ||
Elegance | 1.8L/bag | 4 | 8934868172925 |
2.4L/bag | 8934868179542 | ||
3.1L/bag | 8934868172970 | ||
3.7L/bag | 8934868172963 | ||
Dawning Sunshine | 800ml/bottle | 12 | 8934868150367 |
1.8L/bag | 4 | 8934868150404 | |
2.4L/bag | 8934868179566 | ||
3.1L/bag | 8934868151456 | ||
3.7L/bag | 8934868150398 | ||
Spring Garden | 1.8L/bag | 4 | 8934868174301 |
3.1L/bag | 8934868174325 | ||
3.7L/bag | 8934868174332 | ||
Sunshine Fresh | 1.8L/bag | 4 | 8934868165903 |
3.1L/bag | 8934868165927 | ||
3.7L/bag | 8934868165934 | ||
Soft I Fluffy | 1.8L/bag | 4 | 8934868178019 |
3L/bag | 8934868188148 | ||
3.2L/bag | 8934868178033 | ||
3.6L/bag | 8934868188131 | ||
Soft I Pure | 800ml/bottle | 12 | 8934868177920 |
1.8L/bag | 4 | 8934868177982 | |
3L/bag | 8934868188162 | ||
3.6L/bag | 8934868177999 |
Name/Flavor | Pieces/Pack | Packs/Carton | Barcode |
Touch of Love with Daisy Fresh | 2L/bottles | 4 | 8934868146834 |
3L/bottle | 8934868119548 | ||
Kiss of Flowers with Rose Fresh | 2L/bottle | 4 | 8934868146841 |
3L/bottle | 8934868119555 | ||
Sense of Pleasure with Lavender Fresh | 2L/bottle | 4 | 8934868146858 |
3L/bottle | 8934868119562 | ||
Pure Natural Gentle & Mild | 2L/bottle | 4 | 8934868146827 |
3L/bottle | 8934868119579 |
Why Choose Comfort?
With a commitment to delivering the highest quality to consumers, Comfort not only cares for clothing but also creates moments of comfort and ease when worn. Choose Comfort to care for your family’s garments every day!
Comment: